Carry the seamless blend of tradition and modernity that defines El Tri’s identity with this adidas Mexico National Team 2026 Away Replica Jersey. The design features a sewn-on embroidered crest and 3-Stripes branding, cut in a comfortable regular fit for the fan in the stands. Climacool technology wicks sweat and keeps you dry from the first chant to the final whistle.
Most Popular Mexico National Team adidas 2026 Away Replica Custom Jersey – White
$21.99
More Than Just Jerseys
⚽
Football Heritage
Relive iconic moments from football history
🧵
Crafted Details
Every stitch reflects authenticity
🌍
Global Fans
Trusted by thousands worldwide
SKU: N/A
Category: New Arrival
| size | S, M, L, XL, XXL |
|---|
Be the first to review “Most Popular Mexico National Team adidas 2026 Away Replica Custom Jersey – White” Cancel reply
1. Men's Jersey (Fan Version), Hoody, Jacket, Trousers, Shorts
Unit: Feet, LBS (Swipe to view)
| WeightHeight | 5'4"-5'5" | 5'5"-5'6" | 5'6"-5'7" | 5'7"-5'8" | 5'8"-5'9" | 5'9"-5'10" | 5'10"-5'11" | 5'11"-6'0" | 6'0"-6'1" | 6'1"-6'3" |
|---|---|---|---|---|---|---|---|---|---|---|
| 110-120 | S | S | S | S | M | M | M | L | L | XL |
| 130-140 | S | S | M | M | M | M | M | L | L | XL |
| 140-155 | M | M | M | M | M | L | L | L | L | XL |
| 160-170 | L | L | L | L | L | L | L | L | XL | XL |
| 170-190 | - | - | XL | XL | XL | XL | XL | XL | XL | XL |
2. Men's Jersey (Player Version)
| WeightHeight | 5'4"-5'5" | 5'5"-5'6" | 5'6"-5'7" | 5'7"-5'8" | 5'8"-5'9" | 5'9"-5'10" | 5'10"-5'11" | 5'11"-6'0" | 6'0"-6'1" | 6'1"-6'3" |
|---|---|---|---|---|---|---|---|---|---|---|
| 110-120 | S | S | S | S | M | M | M | L | L | XL |
| 120-135 | S | S | M | M | M | M | M | L | L | XL |
| 140-155 | M | M | M | M | M | L | L | L | L | XL |
| 160-190 | L | L | L | L | L | L | L | XL | XL | XL |
3. Women's Jersey Reference Chart
| WeightHeight | 4'11"-5'1" | 5'1"-5'3" | 5'3"-5'5" | 5'5"-5'7" | 5'7"-5'9" |
|---|---|---|---|---|---|
| 85-100 | S | S | M | L | XL |
| 100-115 | M | M | M | L | XL |
| 115-135 | L | L | L | L | XL |
4. Children Kit Reference Chart
| WeightHeight | 3'1"-3'5" | 3'5"-3'9" | 3'9"-4'1" | 4'1"-4'5" | 4'5"-4'9" | 4'9"-5'1" | 5'1"-5'5" |
|---|---|---|---|---|---|---|---|
| 30-40 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| 41-60 | 20 | 20 | 22 | 22 | 24 | 26 | 28 |
| 61-90 | 24 | 24 | 24 | 24 | 24 | 26 | 28 |
| 91-117 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
5. MEN SOCCER JERSEYS (in)
| Size | Chest | Waist | Hip | Inseam |
|---|---|---|---|---|
| Small | 40-41" | 38-39" | 40-41" | 18.5" |
| Medium | 41-42" | 39-40" | 41-42" | 18.5" |
| Large | 42-43" | 41-42" | 42-43" | 19" |
| X-Large | 43-44" | 42-43" | 43-44" | 19.5" |
| 2XL | 44-45" | 43-44" | 44-45" | 20" |
| 3XL | 46-47" | 44-45" | 46-47" | 20" |
| 4XL | 48-49" | 45-46" | 48-49" | 20" |
6. WOMEN SOCCER JERSEYS (in)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 29.5-32.5" | 23.5-26" | 33-35.5" |
| S | 32.5-35.5" | 26-29" | 35.5-38.5" |
| M | 35.5-38" | 29-31.5" | 38.5-41" |
| L | 38-41" | 31.5-34.5" | 41-44" |
| XL | 41-44.5" | 34.5-38.5" | 44-47" |
7. KIDS JERSEYS AGE GUIDE
| Size | To fit height | Age |
|---|---|---|
| #16 (2 Years) | 3'1"-3'3" | 2-3 years |
| #18 (4 Years) | 3'5"-3'9" | 4-5 years |
| #20 (6 Years) | 3'9"-4'1" | 6-7 years |
| #22 (8 Years) | 4'1"-4'5" | 8-9 years |
| #24 (10 Years) | 4'5"-4'9" | 10-11 years |
| #26 (12 Years) | 4'9"-5'1" | 12-13 years |
| #28 (14 Years) | 5'1"-5'5" | 14-15 years |
8. International Soccer Shoe Size Converter
| Euro Size | US Size | UK Size | CM (JP) |
|---|---|---|---|
| 39 | 6.5 | 6.5 | 24.5 |
| 40 | 7 | 7 | 25 |
| 41 | 8.5 | 8 | 25.5 |
| 42 | 9 | 8.5 | 26.5 |
| 43 | 10 | 9 | 27 |
| 44 | 10.5 | 9.5 | 26.75 |
| 45 | 11 | 10 | 27.5 |
Related products
New Arrival
$21.99
New Arrival
$21.99
New Arrival
$21.99
New Arrival
$21.99
New Arrival
$21.99












Reviews
There are no reviews yet.